Property Attributes
- MLS#242448
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaCounty
- NeighborhoodSt Charles/Mesa
- Zip81006
- Style
- Year Built1965
- Taxes$ 1380
- Price$ 515,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.96 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Nicely remolded 5bed 2bath home on a huge lot ready for all your space needs! Outside you have plenty of space to entertain and make your own with also a detached huge garage! Once you walk in the entry way you will be greeted by a huge open space living room that flows into the kitchen and dining combo. Kitchen has been completely remodeled with new flooring, cabinets, appliances, and lighting. Kitchen does have door the leads to the backyard too. Main level has 3 bedrooms and two bathrooms that have been completely remodeled! Basement is finished with 2 more bedrooms and a huge family room that is open to all your needs! Home has new carpet, paint, lighting, roof, appliances, and so much more!
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Roof Evaporative |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | A-4 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Porch-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1965 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | No Association |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | St Charles/Mesa |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Head east on US-50 BUS E/Santa Fe Dr Turn right onto S Aspen Rd Turn left onto S Rd Turn right onto 27th Ln Turn left onto Oriole Rd Home will be on the left |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41817.6 |
| Carport Y/N | false |
| Tax Annual Amount | 1380.16 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/2051-Oriole-Rd-Pueblo-CO-81006/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | TR 8 + 9 VALLEY RANCHETTES |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1410 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 5 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 40 |
| Kitchen Description | Vinyl |
| Kitchen Length | 8 |
| Kitchen Width | 5 |
| RoomBasementArea | 1410 |
| Primary on Main | 72 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 6 |
| Bedroom 3 Area | 72 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 6 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 20 |
| Bedroom 4 Width | 6 |
| Family Room Area | 270 |
| Family Room Length | 45 |
| Living Room Area | 133 |
| Living Room Length | 19 |
| Living Room Width | 7 |
| Primary Bedroom Area | 72 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 6 |
| Family Room Width | 6 |
| Family Room Level | Basement |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 9 |
| Bedroom 5 Area | 126 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Front,Metal Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached |
| Lot Features | Irregular Lot,Lawn-Front,Trees-Front,Trees-Rear |
| Water Source | Public,Well |
| Total Parking | 2 |
| Lot Size Area | 41817.6 |
| Spa | false |
| Building Area Total | 2820 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.96 |
| Road Surface Type | Unimproved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be